| Fixed assets | |||
|---|---|---|---|
| (Figures in 1000s of NOK) | Equipment and vehicles, fittings and fixtures etc. | Works of art | Total |
| Cost of acquisition at 01.01 | 40,503 | 1,463 | 41,966 |
| + acquisitions during the period | 4,471 | 49 | 4,520 |
| Cost of acquisition 31.12 | 44,974 | 1,512 | 46,486 |
| Accumulated ordinary depreciation at 01.01 | 25,769 | 0 | 25,769 |
| + ordinary depreciation for the period | 5,247 | 0 | 5,247 |
| Accumulated ordinary depreciation at 31.12 | 31,016 | 0 | 31,016 |
| Carrying value for accounting purposes at 31.12.2024 | 13,957 | 1,512 | 15,470 |
| Depreciation period | 3–5 years | Non-depreciable | |
Accounting principles
Fixed assets are recorded at historical cost reduced by commercial depreciation based on the estimated economic life of the asset in question.